TUSC BLITZ UNITED |
|
||||||||||||||||||||||||
Club Name | TUSC BLITZ UNITED | ||||||||||||||||||||||||
Webpage | www.blitzunited.org | ||||||||||||||||||||||||
Club Phone | 918-665-2870 / 918-298-5976 | ||||||||||||||||||||||||
DOC | WILBERT MAXIMORE | ||||||||||||||||||||||||
Fees - Regist. & Monthly | $155.00 & $80.00 | Includes Ref Fees | |||||||||||||||||||||||
Hotline | 918-481-2050 | ||||||||||||||||||||||||
Gender | Age | Team Name | Head Coach | Coach Phone | Coach E-mail | Tryout Location | Sat Jun 25 | Sun Jun 26 | Mon Jun 27 | Tue Jun 28 | Wed Jun 29 | Thur Jun 30 | Fri Jul 1 | Sat Jul 2 | |||||||||||
Boys | U11 | Blitz United 01 Navy | Robbie Mitchell & Nathan Clark | 918-691-7404 & 918-520-6948 | rtmitchell00@sbcglobal.net; nclark@rhodesokla.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U11 | Blitz United 01 White | Robbie Mitchell & Zane Hayes | 918-691-7404 & 918-406-1222 | rtmitchell00@sbcglobal.net | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U11 | Blitz United 01 Gold | Britt Wasson | 918-808-7326 | britt@wasscorp.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U11 | Blitz United 01 Red | Christen Garcia | 918-277-4795 | christen_garcia@yahoo.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U11 | Blitz United 01 Black | Christian Butler | 918-693-0437 | christianbutler@cox.net | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U11 | Blitz United 01 Silver | Rod Lawellen / Staff | 918-809-7592 | rsoccer9@cox.net | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U12 | Blitz United 00 Navy | Simba Matambo | 918-951-6307 | simbamatabo15@hotmail.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U12 | Blitz United 00 White | Steve Nessler & Christian Butler | 918-693-0147 & 918-693-0347 | slerber@aol.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U12 | Blitz United 00 Red | Barry Cochrane | 918-346-4454 | barryf1fan@hotmail.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U12 | Blitz United 00 Gold | Wilbert Maximore / Staff | 918-695-0000 | doc@blitzunited.org | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Boys | U13 | Blitz United 99 Navy | Terry Manuel | 918-760-8789 | t_manuel_928@yahoo.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U13 | Blitz United 99 Red | Jake Cottage | 214-695-8275 | jakecottage@hotmail.co.uk | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U13 | Blitz United 99 White | Adam Kenes | 717-439-3799 | kenesfamily@att.net | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U14 | Blitz United 98 Red | Dave Leung | 918-852-3654 | coolie_24@hotmail.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U14 | Blitz United 98 White | Dave Leung | 918-852-3654 | coolie_24@hotmail.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U14 | Blitz United 98 Navy | Dave Leung | 918-852-3654 | coolie_24@hotmail.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U14 | Blitz United 98 Black | Adam Kenes | 717-439-3799 | kenesfamily@att.net | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U15 | Blitz United 97 Navy | Pilo Godoy | 918-289-9207 | pilosoccer@hotmail.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U15 | Blitz United 97 White | Sheldon Barrett | 918-857-0057 | basirabarrett97@yahoo.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U15 | Blitz United 97 Red | Terry Manuel | 918-760-8789 | t_manuel_928@yahoo.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U15 | Blitz United 97 Black | Robbie Mitchell / Staff | 918-691-7404 | rtmitchell00@sbcglobal.net | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Boys | U16 | Blitz United 96 Navy | Robbie Mitchell & Rod Lawellen / Staff | 918-691-7404 & 918-809-7592 | rtmitchell00@sbcglobal.net | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Boys | U16 | Blitz United 96 Red | Steve Nessler | 918-693-0147 | slerber@aol.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Boys | U16 | Blitz United 96 White | Steve Nessler / Staff | 918-693-0147 | slerber@aol.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Boys | U17 | Blitz United 95 Navy | George Chatzigiannidis / Shawn Slater | 918-398-3014 | George_Chatzig@yahoo.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Boys | U17 | Blitz United 95 Red | Chris Marshall | 918-361-9370 | chrismarshall73@yahoo.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Boys | U17 | Blitz United 95 White | Chris Marshall / Staff | 918-361-9370 | chrismarshall73@yahoo.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Boys | U18 | Blitz United 94 Navy | Robbie Mitchell / Staff | 918-691-7404 | rtmitchell00@sbcglobal.net | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Gender | Age | Team Name | Head Coach | Coach Phone | Coach E-mail | Tryout Location | Sat Jun 25 | Sun Jun 26 | Mon Jun 27 | Tue Jun 28 | Wed Jun 29 | Thur Jun 30 | Fri Jul 1 | Sat Jul 2 | |||||||||||
Girls | U11 | Blitz United 01 Navy | Rodney Castleman | 918-691-5008 | rdcastleman@cox.net | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U11 | Blitz United 01 White | Robbie Mitchell / Staff | 918-691-7404 | rtmitchell00@sbcglobal.net | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U11 | Blitz United 01 Black | Robbie Mitchell / Staff | 918-691-7404 | rtmitchell00@sbcglobal.net | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U11 | Blitz United 01 Gold | Wilbert Maximore / Staff | 918-695-0000 | doc@blitzunited.org | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U12 | Blitz United 00 Black | Michael Umelo | 918-810-7922 | umelo14@gmail.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U12 | Blitz United 00 Navy | James Cottage | 918-951-5291 | james_cottage@hotmail.co.uk | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U12 | Blitz United 00 Red | Anna Costa | 918-360-3676 | costaa@bacone.edu | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U12 | Blitz United 00 White | Anna Costa / staff | 918-360-3676 | costaa@bacone.edu | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U13 | Blitz United 99 White | George Chatzigiannidis | 918-398-3014 | George_Chatzig@yahoo.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U13 | Blitz United 99 Red |
David Foster & Cory Butler |
918-605-7341 | reeltimedave@yahoo.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U13 | Blitz United 99 Navy | Page Keck | 918-830-5800 | page@keck.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U13 | Blitz United 99 Black | Chris Marshall | 918-361-9370 | chrismarshall73@yahoo.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U13 | Blitz United 99 Gold | Dave Cosby / staff | 918-693-3877 | doa@blitzunited.org | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | by Appointment | ||||||||||||
Girls | U14 | Blitz United 98 Attack | John Michael Waite | 918-779-5736 | johnmichaelwaite23@hotmail.com | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Girls | U14 | Blitz United 98 Gold | Shawn Slater | 918-734-8372 | slater@blitzunited.org | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Girls | U14 | Blitz United 98 Black | John Michael Waite & Shawn Slater | 918-779-5736 | slater@blitzunited.org | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Girls | U14 | Blitz United 98 Navy | John Michael Waite & Shawn Slater /staff | 918-779-5736 | slater@blitzunited.org | Tulsa United Soccer Complex | 8:00 am; 1:00pm; 5pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Girls | U15 | Blitz United 97 Navy | Cory Butler | 918-853-5481 | cjb7418@hotmail.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Girls | U15 | Blitz United 97 Red | Rodney Castleman | 918-691-5008 | rdcastleman@cox.net | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Girls | U15 | Blitz United 97 White | Wilbert Maximore / Staff | 918-695-0000 | doc@blitzunited.org | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | by Appointment | ||||||||||||
Girls | U16 | Blitz United 96 Red | Sheldon Barrett | 918-857-0057 | basirabarrett97@yahoo.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Girls | U16 | Blitz United 96 Navy | Chris Marshall | 918-361-9370 | chrismarshall73@yahoo.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Girls | U16 | Blitz United 96 White | Wilbert Maximore / Staff | 918-695-0000 | doc@blitzunited.org | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Girls | U17 | Blitz United 95 Navy | Dave Cosby | 918-693-3877 | doa@blitzunited.org | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Girls | U17 | Blitz United 95 Slater | Shawn Slater | 918-734-8372 | slater@blitzunited.org | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Girls | U17 | Blitz United 95 White | Chris Marshall | 918-361-9370 | chrismarshall73@yahoo.com | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Girls | U18 | Blitz United 94 White | Rod Lawellen | 918-809-7592 | rsoccer9@cox.net | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment | ||||||||||||
Girls | U19 | Blitz United 93 Navy | Robbie Mitchell | 918-691-7404 | rtmitchell00@sbcglobal.net | Tulsa United Soccer Complex | 12:10pm; 5:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | by Appointment |